or
Are you an Amazon customer? Pay now with address and payment details stored in your Amazon account.
| 상호 | 주식회사 TASAKI | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 회사설립 | 1959년 12월 11일 | ||||||||||||||||||||
| 회사설립 | 1959년 12월 11일 | ||||||||||||||||||||
| 자본금 | 1억엔 | ||||||||||||||||||||
| 직원수 | 651여명 | ||||||||||||||||||||
| 결산일 | 10월 31일 | ||||||||||||||||||||
| Head Office | 7-3-1, Minatojima Nakamachi, Chuo-ku, Kobe 650-0046 Japan Phone: 81-78-302-3321 Fax: 81-78-303-7669 |
||||||||||||||||||||
| Major Subsidiaries |
TASAKI HONG KONG Co., Ltd. AHKAH Co., Ltd. |
||||||||||||||||||||
| Directors and Auditor |
*TASAKI & Co., Ltd. is subsidiary of TASAKI Holdings, Inc. |